<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WordPress Visual QuickStart Guide &#187; WordPress</title>
	<atom:link href="http://www.wpvisualquickstart.com/category/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wpvisualquickstart.com</link>
	<description>Learn WordPress the Quick and Easy Way!</description>
	<lastBuildDate>Tue, 13 Dec 2011 00:09:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WordPress 3.3 is Out!</title>
		<link>http://www.wpvisualquickstart.com/2011/wordpress-3-3-is-out/</link>
		<comments>http://www.wpvisualquickstart.com/2011/wordpress-3-3-is-out/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:06:06 +0000</pubDate>
		<dc:creator>Jessica Neuman Beck</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress 3.0]]></category>
		<category><![CDATA[admin screen]]></category>
		<category><![CDATA[core update]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[wordpress 3.3]]></category>

		<guid isPermaLink="false">http://www.wpvisualquickstart.com/?p=509</guid>
		<description><![CDATA[The folks at WordPress have an early holiday present for us: WordPress 3.3! Check out our image gallery to see some of what&#8217;s new: The first hint that something new is afoot comes right after you run the update: instead of the usual &#8220;You&#8217;re running the latest version of WordPress&#8221; message, you&#8217;ll see a handy [...]]]></description>
			<content:encoded><![CDATA[<p>The folks at WordPress have an early holiday present for us: WordPress 3.3! Check out our image gallery to see some of what&#8217;s new:</p>

<a href='http://www.wpvisualquickstart.com/2011/wordpress-3-3-is-out/wp-3-3/' title='WordPress Version 3.3'><img width="150" height="150" src="http://www.wpvisualquickstart.com/wp-content/uploads/2011/12/wp-3-3-150x150.png" class="attachment-thumbnail" alt="WordPress Version 3.3" title="WordPress Version 3.3" /></a>
<a href='http://www.wpvisualquickstart.com/2011/wordpress-3-3-is-out/welcome-screen/' title='Welcome Screen'><img width="150" height="150" src="http://www.wpvisualquickstart.com/wp-content/uploads/2011/12/Welcome-Screen-150x150.png" class="attachment-thumbnail" alt="Welcome Screen" title="Welcome Screen" /></a>
<a href='http://www.wpvisualquickstart.com/2011/wordpress-3-3-is-out/new-media-uploader/' title='New Media Uploader'><img width="150" height="150" src="http://www.wpvisualquickstart.com/wp-content/uploads/2011/12/New-Media-Uploader-150x150.png" class="attachment-thumbnail" alt="New Media Uploader" title="New Media Uploader" /></a>
<a href='http://www.wpvisualquickstart.com/2011/wordpress-3-3-is-out/dashboard-design/' title='Dashboard Design'><img width="150" height="150" src="http://www.wpvisualquickstart.com/wp-content/uploads/2011/12/Dashboard-Design-150x150.png" class="attachment-thumbnail" alt="Dashboard Design" title="Dashboard Design" /></a>
<a href='http://www.wpvisualquickstart.com/2011/wordpress-3-3-is-out/feels-like-the-first-time/' title='Feels Like the First Time'><img width="150" height="150" src="http://www.wpvisualquickstart.com/wp-content/uploads/2011/12/Feels-Like-the-First-Time-150x150.png" class="attachment-thumbnail" alt="Feels Like the First Time" title="Feels Like the First Time" /></a>
<a href='http://www.wpvisualquickstart.com/2011/wordpress-3-3-is-out/content-tools/' title='Content Tools'><img width="150" height="150" src="http://www.wpvisualquickstart.com/wp-content/uploads/2011/12/Content-Tools-150x150.png" class="attachment-thumbnail" alt="Content Tools" title="Content Tools" /></a>

<p>The first hint that something new is afoot comes right after you run the update: instead of the usual &#8220;You&#8217;re running the latest version of WordPress&#8221; message, you&#8217;ll see a handy welcome screen that gives you an overview of all the new features in 3.3.</p>
<p>If you&#8217;ve been feeling ho-hum about the WordPress admin dashboard, get ready to celebrate. This update completely re-thinks the Dashboard UI, adding flyout menus, a persistent admin toolbar at the top of every screen, and help tabs everywhere you need them.</p>
<p>The post editing tools have been updated as well; one of the most significant is the media uploader, which now features a single icon instead of an icon for each content type. This makes perfect sense, and is a welcome change &#8211; though it may be jarring if you&#8217;re used to picking a content type before you upload! If you use Tumblr, you&#8217;ll be pleased to note that there&#8217;s now an easy way to import your Tumblog into WordPress. Hint: use a theme with Post Formats to make the transition as seamless as possible.</p>
<p>There have been some behind-the-scenes updates as well: permalink options have been updated, jQuery has been updated to 1.7.1, and there&#8217;s a new API for working with admin screens.</p>
<p>Have you updated yet? Get cracking! And let us know your thoughts on the new version in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpvisualquickstart.com/2011/wordpress-3-3-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats to all the winners!</title>
		<link>http://www.wpvisualquickstart.com/2011/congrats-to-all-the-winners/</link>
		<comments>http://www.wpvisualquickstart.com/2011/congrats-to-all-the-winners/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:36:52 +0000</pubDate>
		<dc:creator>Jessica Neuman Beck</dc:creator>
				<category><![CDATA[VQS]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress 3.0]]></category>

		<guid isPermaLink="false">http://www.wpvisualquickstart.com/?p=499</guid>
		<description><![CDATA[You guys rock! We&#8217;re delighted to be sending out a batch of freshly-printed Second-Edition WordPress Visual QuickStart Guides to all our contest winners. Didn&#8217;t win this time? Be sure to Like us on Facebook or follow us on Twitter to be the first to hear about future giveaways and contests!]]></description>
			<content:encoded><![CDATA[<p>You guys rock! We&#8217;re delighted to be sending out a batch of freshly-printed Second-Edition WordPress Visual QuickStart Guides to all our contest winners.</p>
<p>Didn&#8217;t win this time? Be sure to <a href="http://www.facebook.com/wpvisualquickstart" title="WordPress Visual QuickStart Guide on Facebook" target="_blank">Like us on Facebook</a> or <a href="http://twitter.com/askWPVQS" title="WordPress Visual QuickStart Guide on Twitter" target="_blank">follow us on Twitter</a> to be the first to hear about future giveaways and contests!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpvisualquickstart.com/2011/congrats-to-all-the-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win The Book!</title>
		<link>http://www.wpvisualquickstart.com/2011/win-the-book/</link>
		<comments>http://www.wpvisualquickstart.com/2011/win-the-book/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 00:40:27 +0000</pubDate>
		<dc:creator>Jessica Neuman Beck</dc:creator>
				<category><![CDATA[VQS]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress 3.0]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[free book]]></category>
		<category><![CDATA[giveaway]]></category>

		<guid isPermaLink="false">http://www.wpvisualquickstart.com/?p=487</guid>
		<description><![CDATA[You love WordPress. You love free stuff. 

This contest is for you!]]></description>
			<content:encoded><![CDATA[<div id="attachment_483" class="wp-caption alignright" style="width: 310px"><a href="http://www.wpvisualquickstart.com/wp-content/uploads/2011/10/DSC_0160.jpg"><img src="http://www.wpvisualquickstart.com/wp-content/uploads/2011/10/DSC_0160-300x300.jpg" alt="WordPress Visual QuickStart Guide Second Edition" title="WordPress Visual QuickStart Guide Second Edition" width="300" height="300" class="size-medium wp-image-483" /></a><p class="wp-caption-text">WordPress Visual QuickStart Guide Second Edition</p></div>
<p>You love WordPress. You love free stuff. </p>
<p>This contest is for you.</p>
<p>Win a copy of our NEW book, the <a href="http://www.peachpit.com/store/product.aspx?isbn=0321792661" title="The WordPress Visual QuickStart Guide at Peachpit Press" target="_blank">WordPress Visual QuickStart Guide, Second Edition</a>. It&#8217;s the newest and <em>best</em> edition yet, chock full of step-by-step instructions and clear, useful screenshots to guide you through the process of doing pretty much everything you could possibly want to do with WordPress.*</p>
<h3>Here&#8217;s how you enter:</h3>
<p>There are THREE WAYS you can enter to win a copy of the new book.</p>
<ol>
<li>Use the Tweet Button at the bottom of this list to tell Twitter that you want to win our book</li>
<li><a href="http://www.facebook.com/wpvisualquickstart" title="Become our fan on Facebook" target="_blank">Become our fan on Facebook</a> and leave a comment on our wall telling us you want to win</li>
<li>Post a link to this contest on your blog, website or Facebook page and encourage your readers to enter</li>
</ol>
<p><a href="https://twitter.com/share" class="twitter-share-button" data-text="I entered to win the new WP Visual Quickstart Guide and so can you!" data-count="horizontal" data-via="askWPVQS">Tweet</a><script type="text/javascript" src="//platform.twitter.com/widgets.js"></script></p>
<p>As an added bonus: if you do ALL THREE of the things listed above and post a comment on this post telling us about it, we will enter your name THREE TIMES.</p>
<p>UPDATE: The contest runs from NOW until October 27. We will choose 10 winners. GOOD LUCK!</p>
<p>*This statement is almost certainly mostly somewhat untrue. But we do walk you through a LOT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpvisualquickstart.com/2011/win-the-book/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WordCamp PDX</title>
		<link>http://www.wpvisualquickstart.com/2011/wordcamp-pdx/</link>
		<comments>http://www.wpvisualquickstart.com/2011/wordcamp-pdx/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 17:55:13 +0000</pubDate>
		<dc:creator>Jessica Neuman Beck</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[wordcamp]]></category>

		<guid isPermaLink="false">http://www.wpvisualquickstart.com/?p=479</guid>
		<description><![CDATA[We are at WordCamp! Check out our posts on the]]></description>
			<content:encoded><![CDATA[<p>We are at WordCamp! Check out our posts on the <a href="<a href="http://couldbestudios.com/blog">couldbe studios blog</a> to see what fabulous things we&#8217;re learning at this year&#8217;s unconference.</p>
<p><a href="http://www.wpvisualquickstart.com/wp-content/uploads/2011/09/20110917-110019.jpg"><img src="http://www.wpvisualquickstart.com/wp-content/uploads/2011/09/20110917-110019.jpg" alt="20110917-110019.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpvisualquickstart.com/2011/wordcamp-pdx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard at work</title>
		<link>http://www.wpvisualquickstart.com/2011/hard-at-work/</link>
		<comments>http://www.wpvisualquickstart.com/2011/hard-at-work/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 04:02:50 +0000</pubDate>
		<dc:creator>Jessica Neuman Beck</dc:creator>
				<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.wpvisualquickstart.com/2011/hard-at-work/</guid>
		<description><![CDATA[Getting the updated site ready for the 2nd Edition launch.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wpvisualquickstart.com/wp-content/uploads/2011/08/20110821-090131.jpg"><img src="http://www.wpvisualquickstart.com/wp-content/uploads/2011/08/20110821-090131.jpg" alt="20110821-090131.jpg" class="alignnone size-full" /></a></p>
<p>Getting the updated site ready for the 2nd Edition launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpvisualquickstart.com/2011/hard-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What WordCamp Speaker is the Best?</title>
		<link>http://www.wpvisualquickstart.com/2011/what-wordcamp-speaker-is-the-best/</link>
		<comments>http://www.wpvisualquickstart.com/2011/what-wordcamp-speaker-is-the-best/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 23:00:28 +0000</pubDate>
		<dc:creator>Jessica Neuman Beck</dc:creator>
				<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://demo.wpvisualquickstart.com/?p=428</guid>
		<description><![CDATA[Help choose the best WordCamp speaker!]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.org/news/2011/07/best-wordcamp-speakers/" target="_blank">Help choose the best WordCamp speaker!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpvisualquickstart.com/2011/what-wordcamp-speaker-is-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.2: What&#8217;s New</title>
		<link>http://www.wpvisualquickstart.com/2011/wordpress-3-2-whats-new/</link>
		<comments>http://www.wpvisualquickstart.com/2011/wordpress-3-2-whats-new/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 23:45:01 +0000</pubDate>
		<dc:creator>Jessica Neuman Beck</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress 3.0]]></category>
		<category><![CDATA[core upgrade]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[wordpress 3.2]]></category>

		<guid isPermaLink="false">http://www.wpvisualquickstart.com/?p=320</guid>
		<description><![CDATA[WordPress 3.2 (&#8220;Gershwin&#8221;) has officially been released! This update includes some pretty big changes, so even if you&#8217;re not in the habit of backing up your WordPress installation before upgrading, you really should do it this time. Really. We mean it. Done backing up yet? Good! Let&#8217;s get started. Here&#8217;s some stuff you need to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.org/news/2011/07/gershwin/">WordPress 3.2 (&#8220;Gershwin&#8221;) has officially been released!</a> This update includes some pretty big changes, so even if you&#8217;re not in the habit of backing up your WordPress installation before upgrading, you really should do it this time. Really. We mean it.</p>
<p>Done backing up yet? Good! Let&#8217;s get started.</p>
<div id="attachment_325" class="wp-caption alignright" style="width: 310px"><a href="http://www.wpvisualquickstart.com/wp-content/uploads/2011/07/distraction-free-mode.png"><img class="size-medium wp-image-325 " title="distraction-free mode" src="http://www.wpvisualquickstart.com/wp-content/uploads/2011/07/distraction-free-mode-300x220.png" alt="" width="300" height="220" /></a><p class="wp-caption-text">The new Fullscreen Mode in the post editor provides a distraction-free writing space</p></div>
<p>Here&#8217;s some stuff you need to know about the newest version of WordPress:</p>
<ul>
<li><strong>Minimum requirements have changed</strong>. You&#8217;ll need PHP 5.2.4 or greater and MySQL 5.0.15 or greater.</li>
<li><strong>IE 6 is no longer supported</strong> and IE 7 is being phased out.</li>
<li>There&#8217;s a <strong>new default theme</strong> (Twenty Eleven).</li>
<li><strong>The Dashboard UI has been refreshed</strong> with a brand new look &#8211; it&#8217;s cleaner, easier on the eyes and sporting some slick typography updates.</li>
<li>The &#8216;Press This&#8217; bookmarklet has a new UI as well.</li>
<li>When creating a post, you can now enter <strong>fullscreen mode</strong>, a gorgeously distraction-free space that lets you concentrate on writing.</li>
</ul>
<p>There are a bunch of <strong>updates to the core files</strong> as well, making WordPress much lighter and faster-loading.</p>
<p>For a full breakdown of the new features, check out <a title="WordPress 3.2 in the Codex" href="http://codex.wordpress.org/Version_3.2">the Codex</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpvisualquickstart.com/2011/wordpress-3-2-whats-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Internet Famous (and other lies my stats told me)</title>
		<link>http://www.wpvisualquickstart.com/2011/internet-famous/</link>
		<comments>http://www.wpvisualquickstart.com/2011/internet-famous/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 03:59:45 +0000</pubDate>
		<dc:creator>Jessica Neuman Beck</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://demo.wpvisualquickstart.com/?p=386</guid>
		<description><![CDATA[Stats can be a great way to keep tabs on how much traffic your site it getting, but remember to take them with a grain of salt. Different tracking programs register hits in different ways. For example, WordPress.com stats (like the ones I have on this very site) will very helpfully tell you that they [...]]]></description>
			<content:encoded><![CDATA[<p>Stats can be a great way to keep tabs on how much traffic your site it getting, but remember to take them with a grain of salt. </p>
<p>Different tracking programs register hits in different ways. For example, WordPress.com stats (like the ones I have on this very site) will very helpfully tell you that they don&#8217;t count your own visits to your site in your total daily views&#8230;but if you&#8217;re checking your site from a different browser (or a different device, like your iPad) then all those obsessive clicks to see if your comment count has updated will cause your view count to soar to the stratosphere.</p>
<p>Some stats programs can be configured to ignore all views from your IP address, which can take care of the multiple browsers/devices problem&#8230;but if you take a look at some of your site visitors you may notice things called bots or spiders. Those are search engines crawling your site, and they are extremely unlikely to comment to tell you how brilliant you are. Being largely composed of algorithms, bots and spiders just want to make sure your content is relevant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpvisualquickstart.com/2011/internet-famous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Apostrophe is Not Always Your Friend</title>
		<link>http://www.wpvisualquickstart.com/2011/the-apostrophe/</link>
		<comments>http://www.wpvisualquickstart.com/2011/the-apostrophe/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 03:50:57 +0000</pubDate>
		<dc:creator>Jessica Neuman Beck</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[punctuation]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://demo.wpvisualquickstart.com/?p=384</guid>
		<description><![CDATA[Apostrophes mean well. They show possession, join together two words into a new conjunction, and (in some very specific cases) indicate plurals. But that&#8217;s their whole problem. The apostrophe, it wants too much. Not content to simply show ownership, the apostrophe creeps into words in which it simply does not belong. It&#8217;s the clingy ex [...]]]></description>
			<content:encoded><![CDATA[<p>Apostrophes mean well. They show possession, join together two words into a new conjunction, and (in some very specific cases) indicate plurals. </p>
<p>But that&#8217;s their whole problem. The apostrophe, it wants too much. Not content to simply show ownership, the apostrophe creeps into words in which it simply does not belong. It&#8217;s the clingy ex hell-bent on showing that you cannot possibly live without it.</p>
<p>Take, for example, the classic its/it&#8217;s issue. Usage should be simple: use <em>its</em> when you&#8217;re talking about something belonging to it, and use <em>it&#8217;s</em> when you&#8217;re trying to say it is. But that pesky apostrophe can trip you up. Looking at its, you think <em>that&#8217;s not right. If it were Bob&#8217;s, there would be an apostrophe before the s. I must mean to use it&#8217;s instead.</em> And the apostrophe nods and insinuates itself between the t and the s, despite the fact that it has no business being there at all.</p>
<p>Keep your eye out for the apostrophe. It&#8217;s possessive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpvisualquickstart.com/2011/the-apostrophe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Permalink Structure</title>
		<link>http://www.wpvisualquickstart.com/2011/quick-tip-permalink-structure/</link>
		<comments>http://www.wpvisualquickstart.com/2011/quick-tip-permalink-structure/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 22:18:58 +0000</pubDate>
		<dc:creator>Jessica Neuman Beck</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[permalinks]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[URL]]></category>

		<guid isPermaLink="false">http://www.wpvisualquickstart.com/?p=308</guid>
		<description><![CDATA[One of the great things about WordPress is the ease with which you can create pretty, semantic URLs. But did you know that some permalink structures can potentially negatively affect your site&#8217;s performance? In his 2009 article on optimizing permalinks, Dougal Campbell wrote about this issue, saying: If there isn’t some way to narrow down [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wpvisualquickstart.com/wp-content/uploads/2011/03/permalinks.png"><img src="http://www.wpvisualquickstart.com/wp-content/uploads/2011/03/permalinks-300x113.png" alt="" title="wordpress permalinks" width="300" height="113" class="alignleft size-medium wp-image-309" /></a>One of the great things about WordPress is the ease with which you can create pretty, semantic URLs. But did you know that some permalink structures can potentially negatively affect your site&#8217;s performance?</p>
<p>In his 2009 article on optimizing permalinks, <a href="http://dougal.gunters.org/blog/2009/02/04/efficient-wordpress-permalinks">Dougal Campbell</a> wrote about this issue, saying: </p>
<blockquote><p>If there isn’t some way to narrow down the information in the URL and map it to a specific page or post, the system must perform a lot of database searches to find the correct entry.</p></blockquote>
<p>His article went on to cite examples of permalink structures which required extra database searches&#8230;which included our standby of /%category%/%postname%/. Apparently, since %category% outputs a text field, it takes more time for WordPress to distinguish your post from a page &#8211; which requires WordPress to store extra information in its database to compensate.</p>
<p>Indeed, the <a href="http://codex.wordpress.org/Using_Permalinks#Structure_Tags">Using Permalinks page in the WordPress Codex</a> has been updated to include this information:</p>
<blockquote><p>For performance reasons, it is not a good idea to start your permalink structure with the category, tag, author, or postname fields.</p></blockquote>
<p>We&#8217;re using /%year%/%postname%/ as our default from here on out &#8211; how about you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpvisualquickstart.com/2011/quick-tip-permalink-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

